Key Dates
AUTUMN TERM 1 | ||
SEPTEMBER 2024 | ||
| ||
2 | Monday | Inset day – Safeguarding + Curriculum |
3 | Tuesday |
|
4 | Wednesday |
|
5 | Thursday |
|
6 | Friday |
|
9 | Monday |
|
10 | Tuesday |
|
11 | Wednesday | Meet the Teacher 15:30 – 4:00 17:00 – 17:30 |
12 | Thursday |
|
13 | Friday |
|
16 | Monday |
|
17 | Tuesday |
|
18 | Wednesday | |
19 | Thursday |
|
20 | Friday | |
23 | Monday | Democracy Week and Society Elections |
24 | Tuesday |
|
25 | Wednesday |
|
26 | Thursday |
|
27 | Friday | MacMillan Coffee Morning |
30 | Monday | |
October 2024 | ||
1 | Tuesday |
|
2 | Wednesday |
|
3 | Thursday |
|
4 | Friday | Harvest Festival in Church 2pm |
7 | Monday |
|
8 | Tuesday | |
9 | Wednesday |
|
10 | Thursday | World Mental Health Day |
11 | Friday | Breakfast Sandwich Morning |
14 | Monday |
|
15 | Tuesday |
|
16 | Wednesday |
|
17 | Thursday |
|
18 | Friday | Finish for ½ term |
AUTUMN TERM 2 | ||
28 | Monday |
|
29 | Tuesday |
|
30 | Wednesday |
|
31 | Thursday | |
NOVEMBER 2024 | ||
1 | Friday |
|
4 | Monday |
|
5 | Tuesday |
|
6 | Wednesday |
|
7 | Thursday |
|
8 | Friday | |
11 | Monday | Remembrance Week / Anti-Bulling Week |
12 | Tuesday |
|
13 | Wednesday | World Kindness Day |
14 | Thursday |
|
15 | Friday |
|
18 | Monday | |
19 | Tuesday |
|
20 | Wednesday | Parents Evening |
21 | Thursday |
|
22 | Friday |
|
25 | Monday | DT week |
26 | Tuesday |
|
27 | Wednesday |
|
28 | Thursday |
|
29 | Friday |
|
30 | Saturday | Christmas Fair |
DECEMBER 2024 | ||
2 | Monday | Assessment Week |
3 | Tuesday |
|
4 | Wednesday | |
5 | Thursday |
|
6 | Friday | |
9 | Monday |
|
10 | Tuesday | |
11 | Wednesday | |
12 | Thursday | |
13 | Friday |
|
16 | Monday | No After School Clubs this Week Nativity Dress Rehearsal 10am - filmed |
17 | Tuesday | Pantomime |
18 | Wednesday | Nativity @ 2:00 and 18:00 |
19 | Thursday | Christmas Dinner / Christmas Parties |
20 | Friday | Carol Service 2:00pm Break up for Christmas |
JANUARY 2025 | ||
SPRING TERM 1 | ||
6 | Monday | Inset Day |
7 | Tuesday |
|
8 | Wednesday |
|
9 | Thursday |
|
10 | Friday |
|
13 | Monday |
|
14 | Tuesday |
|
15 | Wednesday |
|
16 | Thursday |
|
17 | Friday |
|
20 | Monday |
|
21 | Tuesday |
|
22 | Wednesday |
|
23 | Thursday |
|
24 | Friday |
|
27 | Monday | Careers Week |
28 | Tuesday |
|
29 | Wednesday |
|
30 | Thursday |
|
31 | Friday |
|
FEBRUARY 2025 | ||
3 | Monday |
|
4 | Tuesday | Internet Safety Day |
5 | Wednesday |
|
6 | Thursday | |
7 | Friday |
|
10 | Monday |
|
11 | Tuesday | |
12 | Wednesday | |
13 | Thursday |
|
14 | Friday | Break up for ½ Term |
SPRING TERM 2 | ||
24 | Monday | |
25 | Tuesday |
|
26 | Wednesday |
|
27 | Thursday |
|
28 | Friday |
|
MARCH 2025 | ||
3 | Monday |
|
4 | Tuesday |
|
5 | Wednesday |
|
6 | Thursday | World Book Day |
7 | Friday | |
10 | Monday |
|
11 | Tuesday |
|
12 | Wednesday |
|
13 | Thursday |
|
14 | Friday |
|
17 | Monday | |
18 | Tuesday |
|
19 | Wednesday | Parents Evening |
20 | Thursday |
|
21 | Friday | Red Nose Day |
24 | Monday |
|
25 | Tuesday |
|
26 | Wednesday | |
27 | Thursday |
|
28 | Friday |
|
31 | Monday | NO AFTER SCHOOL CLUBS THIS WEEK |
APRIL 2025 | ||
1 | Tuesday |
|
2 | Wednesday |
|
3 | Thursday |
|
4 | Friday | Easter Service 2:00pm Break up for Easter |
SUMMER TERM 1 | ||
21 | Monday | Bank Holiday |
22 | Tuesday |
|
23 | Wednesday |
|
24 | Thursday |
|
25 | Friday |
|
28 | Monday |
|
29 | Tuesday |
|
30 | Wednesday |
|
MAY 2025 |
| |
1 | Thursday | Key Stage 1 test period |
2 | Friday |
|
5 | Monday | Bank Holiday |
6 | Tuesday |
|
7 | Wednesday |
|
8 | Thursday |
|
9 | Friday |
|
12 | Monday | SATS Week |
13 | Tuesday |
|
14 | Wednesday |
|
15 | Thursday |
|
16 | Friday |
|
19 | Monday | DT week |
20 | Tuesday |
|
21 | Wednesday |
|
22 | Thursday |
|
23 | Friday | Break up for ½ Term |
SUMMER TERM 2 | ||
JUNE 2025 | ||
2 | Monday | Inset Day |
3 | Tuesday | MTC period |
4 | Wednesday |
|
5 | Thursday | Sports Day |
6 | Friday | |
9 | Monday | Phonics Screening Test Period |
10 | Tuesday | |
11 | Wednesday | |
12 | Thursday | |
13 | Friday | |
16 | Monday |
|
17 | Tuesday |
|
18 | Wednesday |
|
19 | Thursday |
|
20 | Friday |
|
23 | Monday | |
24 | Tuesday |
|
25 | Wednesday | |
26 | Thursday | Reception Induction Afternoon 1:30 – 3:00pm and Parents meeting 2:30pm |
27 | Friday |
|
30 | Monday | Assessment Week |
JULY 2025 | ||
1 | Tuesday |
|
2 | Wednesday | |
3 | Thursday |
|
4 | Friday |
|
7 | Monday | DT week |
8 | Tuesday | |
9 | Wednesday | |
10 | Thursday | Reception Induction Afternoon 1:30 – 3:00pm |
11 | Friday | |
14 | Monday | NO AFTER SCHOOL CLUBS THIS WEEK |
15 | Tuesday |
|
16 | Wednesday | |
17 | Thursday | |
18 | Friday | Leavers Service 2:00pm Finish at 3:15pm for summer |